Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $628,706 | $141,623 | $770,329 |
Screenwriter | 2 | $56,797 | $13,660 | $70,457 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,897 | $628,706 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,201-8,300) | 8,221 | $56,797 |
Top Grossing Director at the International Box Office (Rank 9,401-9,500) | 9,439 | $141,623 |
Top Grossing Screenwriter at the International Box Office (Rank 8,701-8,800) | 8,741 | $13,660 |
Top Grossing Director at the Worldwide Box Office (Rank 7,801-7,900) | 7,804 | $770,329 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,501-10,600) | 10,571 | $70,457 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.