Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $0 | $0 |
| In Technical Roles | Sound Designer | 3 | $43,193,626 | $209,738,624 | $252,932,250 |
| Sound Effects Editor | 1 | $67,209,615 | $101,213,634 | $168,423,249 | |
| Re-recording Mixer | 1 | $74,070 | $122,445,804 | $122,519,874 | |
| Sound Editor | 1 | $42,326,031 | $42,100,000 | $84,426,031 | |
| Line Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.