Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Director | 1 | $611,709 | $12,868,487 | $13,480,196 |
| Casting Director | 1 | $611,709 | $12,868,487 | $13,480,196 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Director at the Domestic Box Office (Rank 1,301-1,400) | 1,307 | $611,709 |
| Top Grossing Casting Director at the Domestic Box Office (Rank 801-900) | 829 | $611,709 |
| Top Grossing Assistant Director at the International Box Office (Rank 901-1,000) | 913 | $12,868,487 |
| Top Grossing Casting Director at the International Box Office (Rank 501-600) | 538 | $12,868,487 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,136 | $13,480,196 |
| Top Grossing Casting Director at the Worldwide Box Office (Rank 601-700) | 678 | $13,480,196 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.