Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 10 | $21,621,479 | $208,606,279 | $230,227,758 |
| Screenwriter | 1 | $3,185,193 | $34,970,834 | $38,156,027 | |
| Executive Producer | 1 | $0 | $287,063 | $287,063 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 2,701-2,800) | 2,714 | $21,621,479 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,400 | $3,185,193 |
| Top Grossing Executive Producer at the International Box Office (Rank 7,701-7,800) | 7,769 | $287,063 |
| Top Grossing Producer at the International Box Office (Rank 801-900) | 863 | $208,606,279 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,701-2,800) | 2,708 | $34,970,834 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 9,401-9,500) | 9,476 | $287,063 |
| Top Grossing Producer at the Worldwide Box Office (Rank 1,201-1,300) | 1,207 | $230,194,746 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,501-3,600) | 3,594 | $38,156,027 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.