Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 9 | $492,890,708 | $565,869,688 | $1,058,760,396 |
Cinematographer | 1 | $51,676,606 | $63,359,502 | $115,036,108 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 401-500) | 479 | $51,676,606 |
Top Grossing Editor at the Domestic Box Office (Rank 101-200) | 193 | $492,890,708 |
Top Grossing Cinematographer at the International Box Office (Rank 401-500) | 452 | $63,359,502 |
Top Grossing Editor at the International Box Office (Rank 101-200) | 200 | $565,869,688 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 401-500) | 460 | $115,036,108 |
Top Grossing Editor at the Worldwide Box Office (Rank 201-300) | 203 | $1,058,760,396 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.