Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 6 | $14,402,491 | $297,794,219 | $312,196,710 |
| Screenwriter | 6 | $14,396,161 | $348,255,188 | $362,651,349 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,001-2,100) | 2,005 | $14,402,491 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,614 | $14,396,161 |
| Top Grossing Director at the International Box Office (Rank 301-400) | 374 | $297,794,219 |
| Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 566 | $348,255,188 |
| Top Grossing Director at the Worldwide Box Office (Rank 601-700) | 605 | $312,196,710 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 801-900) | 873 | $362,651,349 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.