Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $0 | $186,853 | $186,853 |
Screenwriter | 2 | $537,287 | $9,073,634 | $9,610,921 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,501-6,600) | 6,597 | $537,287 |
Top Grossing Director at the International Box Office (Rank 8,801-8,900) | 8,897 | $186,853 |
Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,879 | $9,073,634 |
Top Grossing Director at the Worldwide Box Office (Rank 10,701-10,800) | 10,734 | $186,853 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,501-5,600) | 5,593 | $9,610,921 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.