Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $65,845,974 | $180,510,921 | $246,356,895 |
In Technical Roles | Assistant Director | 41 | $4,140,002,812 | $7,088,831,456 | $11,228,834,268 |
Executive Producer | 11 | $1,935,978,901 | $2,970,902,122 | $4,906,881,023 | |
Associate Producer | 4 | $396,722,347 | $439,451,216 | $836,173,563 | |
Co-Producer | 2 | $809,631,371 | $2,170,899,288 | $2,980,530,659 | |
Second Unit Director | 2 | $5,733,070 | $0 | $5,733,070 | |
Additional Photography | 1 | $43,061,982 | $39,088,201 | $82,150,183 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.