Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 9 | $610,734 | $25,069 | $635,803 |
| Screenwriter | 3 | $480,991 | $0 | $480,991 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,994 | $610,734 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,801-6,900) | 6,806 | $480,991 |
| Top Grossing Director at the International Box Office (Rank 13,601-13,700) | 13,626 | $25,069 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,401-8,500) | 8,467 | $635,803 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,001-9,100) | 9,047 | $480,991 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.