Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $83,259 | $0 | $83,259 |
Director | 1 | $83,259 | $0 | $83,259 | |
Editor | 1 | $83,259 | $0 | $83,259 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,401-5,500) | 5,443 | $83,259 |
Top Grossing Editor at the Domestic Box Office (Rank 2,401-2,500) | 2,455 | $83,259 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,901-8,000) | 7,943 | $83,259 |
Top Grossing Director at the Worldwide Box Office (Rank 12,601-12,700) | 12,631 | $83,259 |
Top Grossing Editor at the Worldwide Box Office (Rank 3,101-3,200) | 3,102 | $83,259 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,401-10,500) | 10,417 | $83,259 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.