Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $18,292 | $161,195 | $179,487 |
| Screenwriter | 1 | $18,292 | $161,195 | $179,487 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,901-7,000) | 6,919 | $18,292 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,301-9,400) | 9,351 | $18,292 |
| Top Grossing Director at the International Box Office (Rank 9,501-9,600) | 9,546 | $161,195 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,301-7,400) | 7,341 | $161,195 |
| Top Grossing Director at the Worldwide Box Office (Rank 11,201-11,300) | 11,214 | $179,487 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,901-10,000) | 9,968 | $179,487 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.