Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $1,075,921 | $7,484,293 | $8,560,214 |
| Screenwriter | 1 | $719,772 | $7,407,717 | $8,127,489 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,601-3,700) | 3,640 | $1,075,921 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,476 | $719,772 |
| Top Grossing Director at the International Box Office (Rank 3,001-3,100) | 3,083 | $7,484,293 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,130 | $7,407,717 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,912 | $8,560,214 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,901-6,000) | 5,901 | $8,127,489 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.