Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 7 | $53,365,444 | $68,677,815 | $122,043,259 |
Associate Producer | 1 | $60,360 | $1,071,499 | $1,131,859 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 2,001-2,100) | 2,021 | $60,360 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,901-2,000) | 1,915 | $53,365,444 |
Top Grossing Associate Producer at the International Box Office (Rank 1,401-1,500) | 1,485 | $1,071,499 |
Top Grossing Screenwriter at the International Box Office (Rank 1,801-1,900) | 1,868 | $68,677,815 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,812 | $1,131,859 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,910 | $122,043,259 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.