Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $62,673 | $0 | $62,673 |
Director | 1 | $62,673 | $0 | $62,673 | |
Screenwriter | 1 | $62,673 | $0 | $62,673 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,601-5,700) | 5,662 | $62,673 |
Top Grossing Producer at the Domestic Box Office (Rank 8,601-8,700) | 8,655 | $62,673 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,139 | $62,673 |
Top Grossing Director at the Worldwide Box Office (Rank 13,201-13,300) | 13,279 | $62,673 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,301-11,400) | 11,359 | $62,673 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,678 | $62,673 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.