Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 1 | $6,126,237 | $6,531,140 | $12,657,377 |
| Screenwriter | 1 | $6,126,237 | $6,531,140 | $12,657,377 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 3,901-4,000) | 3,922 | $6,126,237 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,656 | $6,126,237 |
| Top Grossing Producer at the International Box Office (Rank 4,001-4,100) | 4,093 | $6,531,140 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,201-4,300) | 4,239 | $6,531,140 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,401-4,500) | 4,434 | $12,657,377 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,275 | $12,657,377 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.