Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $1,573,396 | $906,717 | $2,480,113 |
| Story Creator | 1 | $1,573,396 | $906,717 | $2,480,113 | |
| Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,002 | $1,573,396 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,001-3,100) | 3,007 | $1,573,396 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,907 | $906,717 |
| Top Grossing Story Creator at the International Box Office (Rank 2,701-2,800) | 2,733 | $906,717 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,601-7,700) | 7,602 | $2,480,113 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 3,401-3,500) | 3,404 | $2,480,113 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.