Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 1 | $427,628 | $5,576,510 | $6,004,138 |
| Screenwriter | 1 | $427,628 | $5,576,510 | $6,004,138 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 6,601-6,700) | 6,644 | $427,628 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,801-6,900) | 6,881 | $427,628 |
| Top Grossing Producer at the International Box Office (Rank 4,301-4,400) | 4,351 | $5,576,510 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,445 | $5,576,510 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,501-5,600) | 5,532 | $6,004,138 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,406 | $6,004,138 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.