Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $2,121,025 | $180,230 | $2,301,255 |
| Screenwriter | 1 | $2,121,025 | $180,230 | $2,301,255 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,301-3,400) | 3,302 | $2,121,025 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,780 | $2,121,025 |
| Top Grossing Director at the International Box Office (Rank 9,201-9,300) | 9,300 | $180,230 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,201-7,300) | 7,201 | $180,230 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,001-6,100) | 6,047 | $2,301,255 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,601-7,700) | 7,612 | $2,301,255 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.