Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $144,118 | $124,968 | $269,086 |
| Screenwriter | 1 | $144,118 | $124,968 | $269,086 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,101-5,200) | 5,102 | $144,118 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,697 | $144,118 |
| Top Grossing Director at the International Box Office (Rank 10,101-10,200) | 10,112 | $124,968 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,501-7,600) | 7,592 | $124,968 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,301-10,400) | 10,304 | $269,086 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,501-9,600) | 9,599 | $269,086 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.