Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $3,541,159 | $323,047 | $3,864,206 |
| Producer | 1 | $3,541,159 | $323,047 | $3,864,206 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 4,401-4,500) | 4,485 | $3,541,159 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,201-5,300) | 5,288 | $3,541,159 |
| Top Grossing Producer at the International Box Office (Rank 7,301-7,400) | 7,357 | $323,047 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,701-6,800) | 6,748 | $323,047 |
| Top Grossing Producer at the Worldwide Box Office (Rank 6,101-6,200) | 6,142 | $3,864,206 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,001-7,100) | 7,001 | $3,864,206 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.