Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 94 | $8,401,935,121 | $10,421,421,738 | $18,823,356,859 |
| Song Writer | 2 | $278,978,622 | $236,940,582 | $515,919,204 | |
| Music Producer | 1 | $50,255,310 | $27,221,987 | $77,477,297 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office | 6 | $8,401,935,121 |
| Top Grossing Composer at the International Box Office | 5 | $10,421,427,732 |
| Top Grossing Composer at the Worldwide Box Office | 5 | $18,823,362,853 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.