Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 3 | $47,800,000 | $18,336 | $47,818,336 |
| Screenwriter | 2 | $12,064,440 | $0 | $12,064,440 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,801-3,900) | 3,844 | $12,064,440 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,301-1,400) | 1,334 | $47,800,000 |
| Top Grossing Story Creator at the International Box Office (Rank 3,401-3,500) | 3,428 | $18,336 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,301-5,400) | 5,347 | $12,064,440 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,801-1,900) | 1,801 | $47,818,336 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.