Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $2,005,488 | $12,477,445 | $14,482,933 |
Executive Producer | 1 | $2,005,488 | $12,477,445 | $14,482,933 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 5,701-5,800) | 5,750 | $2,005,488 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,751 | $2,005,488 |
Top Grossing Executive Producer at the International Box Office (Rank 3,801-3,900) | 3,851 | $12,477,445 |
Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,610 | $12,477,445 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 4,701-4,800) | 4,765 | $14,482,933 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,901-5,000) | 4,993 | $14,482,933 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.