Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $1,607,943 | $257,743 | $1,865,686 |
| Screenwriter | 2 | $1,603,616 | $257,743 | $1,861,359 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,434 | $1,607,943 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,976 | $1,603,616 |
| Top Grossing Director at the International Box Office (Rank 8,501-8,600) | 8,599 | $257,743 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,901-7,000) | 6,960 | $257,743 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,401-6,500) | 6,412 | $1,865,686 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,801-7,900) | 7,849 | $1,861,359 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.