Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Character Creator | 4 | $150,397,067 | $407,435,634 | $557,832,701 |
| Screenwriter | 2 | $65,453,227 | $45,712,569 | $111,165,796 | |
| Director | 2 | $125,106 | $92,553 | $217,659 | |
| Story Creator | 1 | $65,328,121 | $45,661,036 | $110,989,157 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,101-5,200) | 5,178 | $125,106 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,701-1,800) | 1,708 | $65,453,227 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,101-1,200) | 1,112 | $65,328,121 |
| Top Grossing Director at the International Box Office (Rank 10,601-10,700) | 10,634 | $92,553 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,367 | $45,712,569 |
| Top Grossing Story Creator at the International Box Office (Rank 1,301-1,400) | 1,322 | $45,661,036 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,601-10,700) | 10,658 | $217,659 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,001-2,100) | 2,025 | $111,165,796 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,201-1,300) | 1,211 | $110,989,157 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.