Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $2,320,649 | $644,963 | $2,965,612 |
Screenwriter | 1 | $28,687,835 | $23,962,116 | $52,649,951 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 4,501-4,600) | 4,548 | $2,320,649 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,536 | $28,687,835 |
Top Grossing Producer at the International Box Office (Rank 5,901-6,000) | 5,977 | $644,963 |
Top Grossing Screenwriter at the International Box Office (Rank 2,501-2,600) | 2,594 | $23,962,116 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,801-5,900) | 5,809 | $2,965,612 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,701-2,800) | 2,725 | $52,649,951 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.