Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $270,727,081 | $117,009,843 | $387,736,924 |
Screenwriter | 1 | $2,964,816 | $12,509,843 | $15,474,659 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 301-400) | 352 | $270,727,081 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,401-5,500) | 5,441 | $2,964,816 |
Top Grossing Director at the International Box Office (Rank 701-800) | 774 | $117,009,843 |
Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,605 | $12,509,843 |
Top Grossing Director at the Worldwide Box Office (Rank 401-500) | 498 | $387,736,924 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,889 | $15,474,659 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.