Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Leading | 1 | $0 | $0 | $0 |
| In Technical Roles | Director | 2 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
| Best known as a Director based on credits in that role in 2 films, with $0 worldwide aggregate box office (rank #30,215) |
| Born: September 23, 1985 (40 years old) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Leading | 1 | $0 | $0 | $0 |
| In Technical Roles | Director | 2 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Unknown | Amityville Shark House | ||||
| Averages | n/a | n/a | n/a | ||
| Totals | 1 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Unknown | Amityville Shark House | Director Screenwriter |
|||
| Apr 9, 2019 | Virus of the Dead | Director | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 2 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Unknown | Amityville Shark House | |||||
| Apr 9, 2019 | Virus of the Dead | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 2 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Unknown | Amityville Shark House | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||