Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $4,157,223 | $65,719 | $4,222,942 |
| Story Creator | 1 | $12,144 | $63,151 | $75,295 | |
| Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,073 | $4,157,223 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,701-3,800) | 3,799 | $12,144 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,901-8,000) | 7,959 | $65,719 |
| Top Grossing Story Creator at the International Box Office (Rank 3,201-3,300) | 3,264 | $63,151 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,801-6,900) | 6,809 | $4,222,942 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,101-4,200) | 4,138 | $75,295 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.