Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $90,545 | $921,053,824 | $921,144,369 |
| Screenwriter | 3 | $90,545 | $535,728,221 | $535,818,766 | |
| Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,401-5,500) | 5,498 | $90,545 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,001-8,100) | 8,046 | $90,545 |
| Top Grossing Director at the International Box Office (Rank 101-200) | 127 | $921,053,824 |
| Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 345 | $535,728,221 |
| Top Grossing Director at the Worldwide Box Office (Rank 201-300) | 226 | $918,585,133 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 613 | $535,818,766 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.