Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $189,579 | $1,175,337 | $1,364,916 |
| Screenwriter | 1 | $189,579 | $392,774 | $582,353 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,842 | $189,579 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,401-7,500) | 7,463 | $189,579 |
| Top Grossing Director at the International Box Office (Rank 5,701-5,800) | 5,728 | $1,175,337 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,501-6,600) | 6,567 | $392,774 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,901-7,000) | 6,960 | $1,364,916 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,801-8,900) | 8,870 | $582,353 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.