Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $7,586,159 | $137,117 | $7,723,276 |
Screenwriter | 2 | $5,775,073 | $137,117 | $5,912,190 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,401-2,500) | 2,408 | $7,586,159 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,679 | $5,775,073 |
Top Grossing Director at the International Box Office (Rank 9,501-9,600) | 9,510 | $137,117 |
Top Grossing Screenwriter at the International Box Office (Rank 7,201-7,300) | 7,221 | $137,117 |
Top Grossing Director at the Worldwide Box Office (Rank 4,001-4,100) | 4,019 | $7,723,276 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,281 | $5,912,190 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.