Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Editor | 1 | $13,631,124 | $4,270,190 | $17,901,314 |
| Editor | 1 | $2,346,819 | $674,966 | $3,021,785 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 601-700) | 689 | $13,631,124 |
| Top Grossing Editor at the Domestic Box Office (Rank 1,401-1,500) | 1,473 | $2,346,819 |
| Top Grossing Assistant Editor at the International Box Office (Rank 701-800) | 707 | $4,270,190 |
| Top Grossing Editor at the International Box Office (Rank 1,901-2,000) | 1,918 | $674,109 |
| Top Grossing Assistant Editor at the Worldwide Box Office (Rank 701-800) | 711 | $17,901,314 |
| Top Grossing Editor at the Worldwide Box Office (Rank 1,801-1,900) | 1,867 | $3,020,928 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.