Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $200,594,499 | $351,877,083 | $552,471,582 |
| Story Creator | 1 | $144,105,346 | $288,983,000 | $433,088,346 | |
| Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 707 | $200,594,499 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 401-500) | 499 | $144,105,346 |
| Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 558 | $351,877,083 |
| Top Grossing Story Creator at the International Box Office (Rank 301-400) | 318 | $288,983,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 501-600) | 593 | $552,471,582 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 356 | $433,088,346 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.