Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $6,197,866 | $32,400 | $6,230,266 |
| Producer | 1 | $3,814,727 | $50,200 | $3,864,927 | |
| Editor | 1 | $3,814,727 | $50,200 | $3,864,927 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,341 | $3,814,727 |
| Top Grossing Producer at the Domestic Box Office (Rank 4,301-4,400) | 4,373 | $3,814,727 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,649 | $6,197,866 |
| Top Grossing Editor at the International Box Office (Rank 2,601-2,700) | 2,660 | $50,200 |
| Top Grossing Producer at the International Box Office (Rank 9,201-9,300) | 9,280 | $50,200 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,501-8,600) | 8,550 | $32,400 |
| Top Grossing Editor at the Worldwide Box Office (Rank 1,701-1,800) | 1,779 | $3,864,927 |
| Top Grossing Producer at the Worldwide Box Office (Rank 6,001-6,100) | 6,063 | $3,864,927 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,309 | $6,230,266 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.