Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $771,930 | $1,290,084 | $2,062,014 |
| Director | 1 | $0 | $2,671 | $2,671 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,432 | $771,930 |
| Top Grossing Director at the International Box Office (Rank 17,601-17,700) | 17,629 | $2,671 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,571 | $1,290,084 |
| Top Grossing Director at the Worldwide Box Office (Rank 20,801-20,900) | 20,829 | $2,671 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,601-7,700) | 7,674 | $2,062,014 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.