Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $249,173,099 | $337,825,515 | $586,998,614 |
Story Creator | 3 | $130,923,796 | $122,187,512 | $253,111,308 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 561 | $249,173,099 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 565 | $129,984,001 |
Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 583 | $337,825,515 |
Top Grossing Story Creator at the International Box Office (Rank 701-800) | 722 | $120,996,313 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 501-600) | 551 | $586,998,614 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 601-700) | 655 | $250,980,314 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.