Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $86,554 | $2,208,194 | $2,294,748 |
| Screenwriter | 1 | $0 | $1,001,943 | $1,001,943 | |
| Cinematographer | 1 | $117,460 | $881,425 | $998,885 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,901-2,000) | 1,951 | $117,460 |
| Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,526 | $86,554 |
| Top Grossing Cinematographer at the International Box Office (Rank 1,501-1,600) | 1,507 | $881,425 |
| Top Grossing Director at the International Box Office (Rank 4,701-4,800) | 4,719 | $2,189,684 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,798 | $983,433 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,801-1,900) | 1,804 | $998,885 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,001-6,100) | 6,060 | $2,276,238 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,301-8,400) | 8,315 | $983,433 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.