Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 5 | $182,692,054 | $126,150,051 | $308,842,105 |
| Cameo | 1 | $64,000 | $0 | $64,000 | |
| (Unclassified) | 1 | $112,494,738 | $103,005,262 | $215,500,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 6,201-6,300) | 6,248 | $295,250,792 |
| Top Stars at the International Box Office (Rank 11,101-11,200) | 11,112 | $229,155,313 |
| Top Stars at the Worldwide Box Office (Rank 8,401-8,500) | 8,460 | $524,406,105 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.