Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $24,704,837 | $14,076,051 | $38,780,888 |
| Executive Producer | 1 | $24,704,837 | $14,076,051 | $38,780,888 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 3,201-3,300) | 3,277 | $24,704,837 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,801-2,900) | 2,847 | $24,704,837 |
| Top Grossing Executive Producer at the International Box Office (Rank 3,701-3,800) | 3,784 | $14,076,051 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,582 | $14,076,051 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,601-3,700) | 3,620 | $38,780,888 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,501-3,600) | 3,567 | $38,780,888 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
-1-News.jpg)