Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $60,218 | $0 | $60,218 |
Producer | 1 | $60,218 | $0 | $60,218 | |
Director | 1 | $60,218 | $0 | $60,218 | |
Co-Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,701-5,800) | 5,702 | $60,218 |
Top Grossing Producer at the Domestic Box Office (Rank 8,701-8,800) | 8,724 | $60,218 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,176 | $60,218 |
Top Grossing Director at the Worldwide Box Office (Rank 13,301-13,400) | 13,396 | $60,218 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,401-11,500) | 11,433 | $60,218 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,701-10,800) | 10,722 | $60,218 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.