Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $5,728,940 | $1,817,175 | $7,546,115 |
| Director | 1 | $5,728,940 | $1,817,175 | $7,546,115 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,614 | $5,728,940 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,730 | $5,728,940 |
| Top Grossing Director at the International Box Office (Rank 4,901-5,000) | 4,990 | $1,817,175 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,301-5,400) | 5,327 | $1,817,175 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,101-4,200) | 4,129 | $7,546,115 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,001-6,100) | 6,038 | $7,546,115 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.