Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $11,107,431 | $7,187,452 | $18,294,883 |
| Executive Producer | 1 | $0 | $95,960 | $95,960 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,901-4,000) | 3,972 | $11,107,431 |
| Top Grossing Executive Producer at the International Box Office (Rank 8,801-8,900) | 8,873 | $95,960 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,201-4,300) | 4,208 | $7,187,452 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,801-10,900) | 10,883 | $95,960 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,811 | $18,294,883 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.