Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 2 | $25,148,222 | $2,824,780 | $27,973,002 |
| Assistant Editor | 1 | $92,054,159 | $167,100,000 | $259,154,159 | |
| Assistant Director | 1 | $93,657,117 | $113,900,000 | $207,557,117 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Director at the Domestic Box Office (Rank 501-600) | 516 | $93,657,117 |
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 301-400) | 388 | $92,054,159 |
| Top Grossing Editor at the Domestic Box Office (Rank 901-1,000) | 939 | $25,148,222 |
| Top Grossing Assistant Director at the International Box Office (Rank 401-500) | 457 | $113,900,000 |
| Top Grossing Assistant Editor at the International Box Office (Rank 301-400) | 305 | $167,100,000 |
| Top Grossing Editor at the International Box Office (Rank 1,501-1,600) | 1,574 | $2,824,780 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 401-500) | 481 | $207,557,117 |
| Top Grossing Assistant Editor at the Worldwide Box Office (Rank 301-400) | 329 | $259,154,159 |
| Top Grossing Editor at the Worldwide Box Office (Rank 1,201-1,300) | 1,238 | $27,973,002 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.