Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $226,996 | $7,682,453 | $7,909,449 |
| Screenwriter | 2 | $226,996 | $5,636,099 | $5,863,095 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,601-4,700) | 4,690 | $226,996 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,201-7,300) | 7,280 | $226,996 |
| Top Grossing Director at the International Box Office (Rank 3,001-3,100) | 3,060 | $7,700,712 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,395 | $5,636,099 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,001-4,100) | 4,053 | $7,927,708 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,400 | $5,863,095 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.