Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $5,073,726 | $12,775,651 | $17,849,377 |
| Screenwriter | 2 | $2,536,564 | $13,087,390 | $15,623,954 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,601-5,700) | 5,648 | $2,536,564 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,601-2,700) | 2,617 | $5,073,726 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,696 | $13,087,390 |
| Top Grossing Story Creator at the International Box Office (Rank 1,901-2,000) | 1,976 | $12,775,651 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,001-5,100) | 5,026 | $15,623,954 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,401-2,500) | 2,471 | $17,849,377 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.