Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 17 | $739,528,998 | $827,761,868 | $1,567,290,866 |
| Cameo | 1 | $6,690,074 | $0 | $6,690,074 | |
| (Unclassified) | 8 | $272,935,696 | $123,627,604 | $396,563,300 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 1,101-1,200) | 1,174 | $1,019,154,768 |
| Top Stars at the International Box Office (Rank 1,901-2,000) | 1,945 | $951,389,472 |
| Top Stars at the Worldwide Box Office (Rank 1,501-1,600) | 1,535 | $1,970,544,240 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.