Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 6 | $477,209,357 | $205,650,891 | $682,860,248 |
| Additional Music | 1 | $16,790,139 | $9,243,424 | $26,033,563 | |
| Music Producer | 1 | $3,541,159 | $323,047 | $3,864,206 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 101-200) | 104 | $477,209,357 |
| Top Grossing Composer at the International Box Office (Rank 201-300) | 204 | $205,650,891 |
| Top Grossing Composer at the Worldwide Box Office (Rank 101-200) | 141 | $682,860,248 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.