Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Director | 4 | $499,414,829 | $477,579,959 | $976,994,788 |
| Producer | 2 | $85,812 | $34,242 | $120,054 | |
| Director | 2 | $85,812 | $34,242 | $120,054 | |
| Editor | 1 | $85,812 | $0 | $85,812 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Director at the Domestic Box Office (Rank 101-200) | 121 | $499,414,829 |
| Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,539 | $85,812 |
| Top Grossing Editor at the Domestic Box Office (Rank 2,501-2,600) | 2,532 | $85,812 |
| Top Grossing Producer at the Domestic Box Office (Rank 8,501-8,600) | 8,541 | $85,812 |
| Top Grossing Assistant Director at the International Box Office (Rank 101-200) | 175 | $477,579,959 |
| Top Grossing Director at the International Box Office (Rank 12,801-12,900) | 12,892 | $34,242 |
| Top Grossing Producer at the International Box Office (Rank 9,601-9,700) | 9,687 | $34,242 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 101-200) | 142 | $976,994,788 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,001-12,100) | 12,098 | $120,054 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,201-3,300) | 3,220 | $85,812 |
| Top Grossing Producer at the Worldwide Box Office (Rank 10,701-10,800) | 10,750 | $120,054 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.