Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $52,143,354 | $7,989 | $52,151,343 |
| Producer | 1 | $37,600,000 | $0 | $37,600,000 | |
| Screenwriter | 1 | $5,142,858 | $0 | $5,142,858 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,101-1,200) | 1,127 | $52,143,354 |
| Top Grossing Producer at the Domestic Box Office (Rank 2,101-2,200) | 2,146 | $37,600,000 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,801-4,900) | 4,826 | $5,142,858 |
| Top Grossing Director at the International Box Office (Rank 15,701-15,800) | 15,787 | $7,989 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,701-1,800) | 1,790 | $52,151,343 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,001-3,100) | 3,064 | $37,600,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,501-6,600) | 6,555 | $5,142,858 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.